[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]

Coach:-Charles Cann. 6 Derwen Fawr,Llandybie,Ammanford. Tel No 01269 850889
Coach:-Richard Davies. 8 Parc y Llan,Llandybie,Ammanford. Tel No 01269 851396
P = POSTPONED
| PITCH & TIME |
WEDNESDAY 05.09.2007 |
WEDNESDAY 05.09.2007 |
||
| CWMAMMAN 5 | V | SARON 4 | ||
| PARC NEWYDD | P | GIANTS GRAVE | V | BRYNCOCH |
| P | INCO | V | CIMLA | |
| P | LONLAS | V | TONNA | |
| PENRHOS 0 | V | PONTARDAWE T.J. BLACK'S 13 | ||
| PONTARDAWE T.J. WHITE'S 6 | V | RESOLVEN 1 |
| PITCH & TIME |
SATURDAY 08.09.2007 |
SATURDAY 08.09.2007 |
|
| PONTARDAWE T.J. BLACK'S 15 | V | GIANTS GRAVE 2 | |
| SARON 1 | V | PONTARDAWE T.J. WHITE'S 4 | |
| Cefn Saeson Pitch 1 | CIMLA 2 | V | BRYNCOCH 2 |
| RESOLVEN 4 | V | CWMAMMAN 5 | |
| LONLAS 6 | V | INCO 3 | |
| C Herbert Pitch 1 | TONNA 8 | V | PENRHOS 5 |
| PITCH & TIME |
WEDNESDAY 12.09.2007 |
WEDNESDAY 12.09.2007 |
|
| C Herbert Pitch 1 | BRYNCOCH 0 | V | PONTARDAWE T.J. BLACK'S 6 |
| PONTARDAWE T.J. WHITE'S 0 | V | CIMLA 0 | |
| CWMAMMAN 3 points | V | PENRHOS failed to fulfil | |
| PARC NEWYDD | GIANTS GRAVE 2 | V | LONLAS 1 |
| INCO 2 | V | SARON 2 | |
| C Herbert Pitch 4 | TONNA 7 | V | RESOLVEN 3 |
| PITCH & TIME |
SATURDAY 15.09.2007 |
SATURDAY 15.09.2007 |
|
| SARON 1 | V | LONLAS 9 | |
| Cefn Saeson Pitch 1 | CIMLA 5 | V | GIANTS GRAVE 1 |
| PONTARDAWE T.J. BLACK'S 10 | V | CWMAMMAN 0 | |
| INCO 0 | V | TONNA 9 | |
| C Herbert Pitch 4 | BRYNCOCH 6 | V | PONTARDAWE T.J. WHITE'S 1 |
| PENRHOS 10 | V | RESOLVEN 1 |
| PITCH & TIME |
WEDNESDAY 19.09.2007 |
WEDNESDAY 19.09.2007 |
|
| CWMAMMAN 0 | V | BRYNCOCH 5 | |
| LONLAS 1 | V | CIMLA 3 | |
| PARC NEWYDD | GIANTS GRAVE 4 | V | SARON 5 |
| PONTARDAWE T.J. WHITE'S P | V | PONTARDAWE T.J. BLACK'S P | |
| INCO 1 | V | PENRHOS 13 | |
| RESOLVEN 2 | V | TONNA 5 |
| PITCH & TIME |
SATURDAY 22.09.2007 |
SATURDAY 22.09.2007 |
|
| INCO 0 | V | BRYNCOCH 13 | |
| PENRHOS 3 | V | CIMLA 4 | |
| PARC NEWYDD | GIANTS GRAVE 0 | V | CWMAMMAN 11 |
| PONTARDAWE T.J. BLACK'S P | V | LONLAS P | |
| SARON 2 | V | TONNA 4 | |
| RESOLVEN 0 | V | PONTARDAWE T.J. WHITE'S 4 |
| PITCH & TIME |
SATURDAY 29.09.2007 |
SATURDAY 29.09.2007 |
|
| RESOLVEN 0 | V | BRYNCOCH 8 | |
| SARON 4 | V | CIMLA 3 | |
| CWMAMMAN 5 | V | TONNA 0 | |
| GIANTS GRAVE 2 | V | PENRHOS 7 | |
| LONLAS 0 | V | PONTARDAWE T.J. WHITE'S 10 | |
| INCO | V | NO GAME |
| PITCH & TIME |
SATURDAY 06.10.2007 |
SATURDAY 06.10.2007 |
|
| LONLAS P | V | BRYNCOCH P | |
| CIMLA 2 | V | INCO 0 | |
| RESOLVEN | V | NO GAME | |
| PENRHOS 1 | V | PONTARDAWE T.J. WHITE'S 0 | |
| GIANTS GRAVE 1 | V | TONNA 3 | |
| SARON 0 | V | CWMAMMAN 7 | |
| PITCH & TIME |
SATURDAY 13.10.2007 |
SATURDAY 13.10.2007 |
|
|
CUP GAMES |
CUP GAMES |
||
| TONNA 5 | V | SARON 0 | |
| INCO 2 | V | RESOLVEN 4 | |
| CWMAMMAN 5 | V | CIMLA 1 | |
| League Game | GIANTS GRAVE 0 | V | BRYNCOCH 10 |
| League Game | PENRHOS 12 | V | LONLAS 0 |
| PONTARDAWE T.J. WHITE'S | V | BYE | |
| PITCH & TIME |
SATURDAY 20.10.2007 |
SATURDAY 20.10.2007 |
|
| BRYNCOCH 0 | V | PENRHOS 3 | |
| PONTARDAWE T.J. WHITE'S 4 | V | TONNA 1 | |
| RESOLVEN 0 | V | CIMLA 3 | |
| INCO 3 | V | CWMAMMAN 15 | |
| SARON 3 | V | GIANTS GRAVE 2 |
| PITCH & TIME |
SATURDAY 27.10.2007 |
SATURDAY 27.10.2007 |
|
| BRYNCOCH 9 | V | LONLAS 1 | |
| CWMAMMAN 6 | V | PONTARDAWE T.J. WHITE'S 1 | |
| SARON 2 | V | PENRHOS 4 |
| PITCH & TIME |
SATURDAY 03.11.2007 |
SATURDAY 03.11.2007 |
|
| SARON 0 | V | BRYNCOCH 8 | |
| CIMLA 1 | V | CWMAMMAN 8 | |
| GIANTS GRAVE 1 | V | INCO 2 | |
| PONTARDAWE T.J. WHITE'S P | V | LONLAS P | |
| RESOLVEN 3 | V | PENRHOS 9 | |
| PITCH & TIME |
SATURDAY 10.11.2007 |
SATURDAY 10.11.2007 |
|
| TONNA 2 | V | CIMLA 1 | |
| GIANTS GRAVE 1 | V | PONTARDAWE WHITES 5 | |
| INCO 1 | V | RESOLVEN 1 | |
|
WEST WALES CUP |
WEST WALES CUP |
||
| CUP GAME | CWMAMMAN 5 | V | SARON 0 |
| PITCH & TIME |
SATURDAY 17.11.2007 |
SATURDAY 17.11.2007 |
|
| PONTARDAWE WHITES 1 | V | SARON 2 |
| PITCH & TIME |
SATURDAY 24.11.2007 |
SATURDAY 24.11.2007 |
|
| TONNA 0 | V | BRYNCOCH 2 | |
| GIANTS GRAVE 2 | V | CIMLA 5 | |
| CWMAMMAN 5 | V | LONLAS 3 | |
| INCO 0 | V | PONTARDAWE WHITES 9 | |
| RESOLVEN 0 | V | SARON 0 |
| PITCH & TIME |
SATURDAY 01.12.2007 |
SATURDAY 01.12.2007 |
|
| PONTARDAWE WHITES P | V | BRYNCOCH P | |
| CWMAMMAN P | V | CIMLA P | |
| INCO P | V | GIANTS GRAVE P | |
| LONLAS P | V | TONNA P | |
| SARON P | V | RESOLVEN P |
| PITCH & TIME |
SATURDAY 08.12.2007 |
SATURDAY 08.12.2007 |
|
| CUP GAME | LONLAS P | V | PENRHOS P |
| CUP GAME | PONTARDAWE WHITES P | V | GIANTS GRAVE P |
| CUP GAME | CWMAMMAN P | V | RESOLVEN P |
| CUP GAME | TONNA P | V | BRYNCOCH P |
| LEAGUE GAME | SARON P | V | INCO P |
| PITCH & TIME |
SATURDAY 15.12.2007 |
SATURDAY 15.12.2007 |
|
| PENRHOS 1 | V | BRYNCOCH 6 | |
| CIMLA 2 | V | TONNA 6 | |
| PONTARDAWE WHITES 2 | V | CWMAMMAN 5 | |
| LONLAS 3 | V | GIANTS GRAVE 3 | |
| RESOLVEN P | V | INCO P |
| PITCH & TIME |
SATURDAY 05.01.2008 |
SATURDAY 05.01.2008 |
|
| PONTARDAWE WHITES 1 | V | BRYNCOCH 3 | |
| CWMAMMAN 3 | V | CIMLA 1 | |
| INCO 5 | V | GIANTS GRAVE 5 | |
| LONLAS 3 | V | TONNA 6 | |
| SARON P | V | RESOLVEN P |
| PITCH & TIME |
SATURDAY 12.01.2008 |
SATURDAY 12.01.2008 |
|
|
CUP GAME |
LONLAS P | V | PENRHOS P |
| CUP GAME | PONTARDAWE WHITES 6 | V | GIANTS GRAVE 0 |
| LEAGUE GAME | SARON P | V | INCO P |
| LEAGUE GAME | CIMLA P | V | RESOLVEN P |
| PITCH & TIME |
SATURDAY 19.01.2008 |
SATURDAY 19.01.2008 |
|
|
CUP GAME |
LONLAS P | V | PENRHOS P |
| CUP GAME | TONNA P | V | BRYNCOCH P |
| LEAGUE GAME | GIANTS GRAVE P | V | PONTARDAWE WHITES P |
| LEAGUE GAME | RESOLVEN P | V | INCO P |
| LEAGUE GAME | CIMLA P | V | SARON P |
| PITCH & TIME |
SATURDAY 26.01.2008 |
SATURDAY 26.01.2008 |
|
|
CUP GAME |
LONLAS 1 | V | PENRHOS 9 |
| CUP GAME | TONNA 2 | V | BRYNCOCH 4 |
| LEAGUE GAME | CIMLA 0 | V | PONTARDAWE WHITES 5 |
| LEAGUE GAME | SARON 4 | V | RESOLVEN 0 |
| PITCH & TIME |
SATURDAY 02.02.2008 |
SATURDAY 02.02.2008 |
|
| CUP GAME | CWMAMMAN P | V | RESOLVEN P |
| BRYNCOCH P | V | GIANTS GRAVE P | |
| CIMLA P | V | SARON P | |
| INCO P | V | LONLAS P | |
| PONTARDAWE WHITES P | V | PENRHOS P |
| PITCH & TIME |
SATURDAY 09.02.2008 |
SATURDAY 09.02.2008 |
|
| GIANTS GRAVE 2 | V | RESOLVEN 3 | |
| LONLAS failed to fulfill | V | CWMAMMAN 3 points | |
| PONTARDAWE WHITES 8 | V | INCO 0 | |
| BRYNCOCH 3 | V | TONNA 4 | |
| PENRHOS 1 | V | SARON 2 |
| PITCH & TIME |
SATURDAY 16.02.2008 |
SATURDAY 16.02.2008 |
|
| BRYNCOCH 3 | V | CIMLA 0 | |
| INCO 1 | V | LONLAS 10 | |
| CUP GAME | CWMAMMAN 6 | V | RESOLVEN 0 |
| PENRHOS P | V | TONNA P | |
| PONTARDAWE WHITES P | V | GIANTS GRAVE P |
| PITCH & TIME |
SATURDAY 23.02.2008 |
SATURDAY 23.02.2008 |
|
| RESOLVEN P | V | INCO P | |
| CIMLA 3 points | V | PENRHOS failed to fulfil | |
| TONNA 1 | V | CWMAMMAN 2 | |
| PONTARDAWE WHITES 4 | V | LONLAS 3 | |
| V |
| PITCH & TIME |
SATURDAY 01.03.2008 |
SATURDAY 01.03.2008 |
|
| Cup S/Final | PONTARDAWE WHITES 12 | V | PENRHOS 3 |
| RESOLVEN 3 | V | LONLAS 5 | |
| CWMAMMAN 12 | V | INCO 0 | |
| TONNA P | V | GIANTS GRAVE P | |
| CIMLA 8 | V | SARON 3 |
| PITCH & TIME |
SATURDAY 08.03.2008 |
SATURDAY 08.03.2008 |
|
| BRYNCOCH P | V | GIANTS GRAVE P | |
| CWMAMMAN P | V | RESOLVEN P | |
| SARON P | V | INCO P | |
| LONLAS 3 points | V | PENRHOS failed to fulfil | |
| TONNA 2 | V | PONTARDAWE WHITES 4 |
| PITCH & TIME |
SATURDAY 15.03.2008 |
SATURDAY 15.03.2008 |
|
| Cup S/Final | CWMAMMAN 4 | V | BRYNCOCH 3 |
| Plate | CIMLA 4 | V | GIANTS GRAVE 0 |
| Plate | INCO P | V | RESOLVEN P |
| Plate | LONLAS 3 | V | SARON 2 |
| League | PONTARDAWE WHITES P | V | PENRHOS P |
| PITCH & TIME |
SATURDAY 22.03.2008 |
SATURDAY 22.03.2008 |
|
| BRYNCOCH 7 | V | INCO 0 | |
| PENRHOS failed to fulfil | V | CWMAMMAN 3 Points | |
| RESOLVEN 5 | V | GIANTS GRAVE 0 | |
| TONNA 0 | V | SARON 0 | |
| V |
| PITCH & TIME |
SATURDAY 29.03.2008 |
SATURDAY 29.03.2008 |
|
| Plate Cup | INCO 5 | V | RESOLVEN 11 |
| PENRHOS P | V | GIANTS GRAVE P | |
| LONLAS 0 | V | SARON 6 | |
| BRYNCOCH P | V | CWMAMMAN P | |
| V |
| PITCH & TIME |
WEDNESDAY 02.04.2008 |
WEDNESDAY 02.04.2008 |
|
| BRYNCOCH 4 | V | RESOLVEN 0 | |
| PONTARDAWE WHITES 13 | V | GIANTS GRAVE 1 | |
| SARON 2 | V | INCO 2 | |
| PENRHOS L | V | TONNA L | |
| V |
| PITCH & TIME |
05.04.2008 |
05.04.2008 |
|
| Plate S/Final | LONLAS 4 | V | TONNA 3 |
| Plate S/Final | RESOLVEN 0 | V | CIMLA 4 |
| CWMAMMAN 16 | V | GIANTS GRAVE 3 | |
| PONTARDAWE WHITES L | V | PENRHOS L | |
| BRYNCOCH 1 | V | SARON 1 |
| PITCH & TIME |
09.04.2008 |
09.04.2008 |
|
| CIMLA 5 | V | LONLAS 2 | |
| RESOLVEN P | V | INCO P | |
| TONNA 7 | V | GIANTS GRAVE 0 | |
| V | |||
| V |
| PITCH & TIME |
12.04.2008 |
12.04.2008 |
|
| CWMAMMAN 9 | V | RESOLVEN 2 | |
| PENRHOS failed to fulfill | V | INCO 3 points | |
| TONNA 3 | V | LONLAS 4 | |
| V | |||
| V |
| PITCH & TIME |
14.04.2008 |
14.04.2008 |
|
| CIMLA 1 | V | RESOLVEN 1 | |
| TONNA 9 | V | INCO 2 | |
| BRYNCOCH 11 | V | GIANTS GRAVE 0 | |
| V | |||
| V |
| PITCH & TIME |
16.04.2008 |
16.04.2008 |
|
| LONLAS 6 |
V |
RESOLVEN 1 |
| PITCH & TIME |
19.04.2008 |
19.04.2008 |
|
| BRYNCOCH 0 | V | CWMAMMAN 4 | |
| RESOLVEN 2 | V | INCO 5 |
| PITCH & TIME |
22.04..2008 |
22.04.2008 |
|
| PENRHOS failed to fulfill |
V |
GIANTS GRAVE 3 points |
UNDER 14'S LEAGUE TABLE
G = Games Awarded = 3 Points
| No | TEAM | PLAYED |
WON |
DRAWN |
LOST |
POINTS |
| 1 | CWMAMMAN G G G |
17 |
15 |
0 | 2 |
54 |
| 2 | BRYNCOCH | 20 | 14 | 2 | 4 | 44 |
| 3 | PONTARDAWE TJ WHITE'S | 19 | 12 | 1 | 6 | 37 |
| 4 | TONNA | 19 | 12 | 1 | 6 | 37 |
| 5 | CIMLA G | 18 | 8 | 3 | 7 | 30 |
| 6 | SARON |
20 |
7 | 5 |
8 |
26 |
| 7 | PENRHOS | 13 | 8 | 0 | 5 | 24 |
| 8 | LONLAS G | 17 | 6 | 1 | 10 | 22 |
| 9 | INCO G | 17 | 2 | 4 | 11 | 13 |
| 10 | RESOLVEN | 20 | 2 | 3 | 15 | 9 |
| 11 | GIANTS GRAVE G | 20 | 1 | 2 | 17 | 8 |