[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]

Coach:-Ian Rees. 153b Saron Road,Saron,Ammanford. Tel No 01269 597242
P = POSPONED L = LATE RESULT
| PITCH & TIME |
WEDNESDAY 05.09.2007 |
WEDNESDAY 05.09.2007 |
||
| C Herbert Pitch 1 | P | BRYNCOCH | V | CWRT HERBERT COLTS |
| P | RESOLVEN | V | GLYNNEATH | |
| RHOS 6 | V | PONTARDAWE T.J. 0 | ||
| P | SUNNYBANK | V | TONNA | |
| SARON 1 | V | ST DAVIDS B.C. 4 |
| PITCH & TIME |
SATURDAY 08.09.2007 |
SATURDAY 08.09.2007 |
|
| C Herbert Pitch 4 | TONNA 1 | V | CIMLA 8 |
| GLYNNEATH 7 | V | BRYNCOCH 0 | |
| RESOLVEN 1 | V | CWRT HERBERT COLTS 0 | |
| C Herbert Pitch 2 | ST DAVIDS B.C. 11 | V | PONTARDAWE T.J. 0 |
| RHOS 2 | V | SARON 1 |
| PITCH & TIME |
WEDNESDAY 12.09.2007 |
WEDNESDAY 12.09.2007 |
|
| Cefn Saeson Pitch 2 | CIMLA No Game | V | BRYNCOCH No Game |
| PARC NEWYDD | CWRT HERBERT COLTS 15 | V | TONNA 0 |
| SUNNYBANK 1 | V | GLYNNEATH 4 | |
| PONTARDAWE T.J. 1 | V | SARON 2 | |
| RESOLVEN P | V | RHOS P |
| PITCH & TIME |
SATURDAY 15.09.2007 |
SATURDAY 15.09.2007 |
|
| C Herbert Pitch 2 | BRYNCOCH No Game | V | ST DAVIDS B.C. No Game |
| GLYNNEATH 1 | V | CIMLA 3 | |
| SUNNYBANK 0 | V | CWRT HERBERT COLTS 8 | |
| RESOLVEN 3 | V | PONTARDAWE T.J. 0 | |
| RHOS 14 | V | TONNA 0 |
| PITCH & TIME |
WEDNESDAY 19.09.2007 |
WEDNESDAY 19.09.2007 |
|
| NO GAME | V | NO GAME | |
| NO GAME | V | NO GAME | |
| NO GAME | V | NO GAME | |
| NO GAME | V | NO GAME | |
| NO GAME | V | NO GAME |
| PITCH & TIME |
SATURDAY 22.09.2007 |
SATURDAY 22.09.2007 |
|
| C Herbert Pitch 4 | TONNA | V | BRYNCOCH NO TEAM |
| Cefn Saeson Pitch 1 | CIMLA 0 | V | SARON 1 |
| GLYNNEATH 1 | V | CWRT HERBERT COLTS 4 | |
| SUNNYBANK 0 | V | ST DAVIDS B.C. 8 | |
| RHOS 5 | V | RESOLVEN 3 | |
| TONNA 0 |
V |
PONTARDAWE BLACKS 12 |
| PITCH & TIME |
SATURDAY 29.09.2007 |
SATURDAY 29.09.2007 |
|
| ST DAVIDS B.C. 0 | V | PONTARDAWE BLACKS 0 | |
| RHOS 2 | V | CWRT HERBERT COLTS 1 | |
| GLYNNEATH 3 Points | V | TONNA failed to fulfill | |
| SUNNYBANK 2 | V | PONTARDAWE T.J. 0 | |
| RESOLVEN P | V | CIMLA P | |
| SARON |
V |
NO GAME |
| PITCH & TIME |
SATURDAY 06.10.2007 |
SATURDAY 06.10..2007 |
|
| SUNNYBANK 0 | V | SARON 3 | |
| RHOS 3 | V | CIMLA 3 | |
| CWRT HERBERT COLTS 1 | V | ST DAVIDS B.C. 2 | |
| GLYNNEATH 7 | V | PONTARDAWE T.J. 1 | |
| RESOLVEN 3 | V | PONTARDAWE BLACKS 5 | |
| TONNA |
V |
NO GAME |
| PITCH & TIME |
SATURDAY 13.10.2007 |
SATURDAY 13.10..2007 |
|
|
CUP GAMES |
CUP GAMES |
||
| RHOS 7 | V | CIMLA 2 | |
| SARON 10 | V | TONNA 1 | |
| RESOLVEN 4 | V | PONTARDAWE T.J. 1 | |
| League Games | PONTARDAWE BLACKS 1 | V | CWRT HERBERT COLTS 5 |
| League Games | GLYNNEATH 0 | V | ST DAVIDS B.C. 3 |
| PITCH & TIME |
SATURDAY 20.10.2007 |
SATURDAY 20.10..2007 |
|
| GLYNNEATH 2 | V | RESOLVEN 0 | |
| PONTARDAWE BLACKS 5 | V | CIMLA 3 | |
| RHOS 4 | V | SUNNYBANK 0 | |
| TONNA 1 | V | SARON 9 | |
| PONTARDAWE T.J. 0 | V | ST DAVIDS B.C. 11 |
| PITCH & TIME |
SATURDAY 27.10.2007 |
SATURDAY 27.10..2007 |
|
| CWRT HERBERT COLTS 10 | V | PONTARDAWE T.J. 0 | |
| RESOLVEN P | V | SUNNYBANK P | |
| GLYNNEATH 5 | V | SARON 4 | |
| PONTARDAWE BLACKS 3 | V | RHOS 1 | |
| ST DAVIDS B.C. 5 | V | CIMLA 0 |
| PITCH & TIME |
SATURDAY 03.11.2007 |
SATURDAY 03.11..2007 |
|
| SUNNYBANK 3 | V | CIMLA 5 | |
| PONTARDAWE BLACKS 2 | V | SARON 2 | |
| ST DAVIDS B.C. 18 | V | TONNA 0 | |
| CWRT HERBERT COLTS 3 | V | RESOLVEN 1 | |
| GLYNNEATH 1 | V | RHOS 2 |
| PITCH & TIME |
SATURDAY 10.11.2007 |
SATURDAY 10.11..2007 |
|
| SUNNYBANK 2 | V | TONNA 1 | |
| CIMLA 8 | V | PONTARDAWE T.J. 2 | |
| ST DAVIDS B.C. 0 | V | CWRT HERBERT COLTS 3 | |
| RESOLVEN 1 | V | SARON 7 | |
| RHOS 2 | V | GLYNNEATH 1 |
| PITCH & TIME |
SATURDAY 17.11.2007 |
SATURDAY 17.11..2007 |
|
| CWRT HERBERT COLTS 3 | V | GLYNNEATH 0 | |
| ST DAVIDS B.C. P | V | SARON P | |
| PONTARDAWE T.J. P | V | PONTARDAWE BLACKS P |
| PITCH & TIME |
SATURDAY 24.11.2007 |
SATURDAY 24.11..2007 |
|
| CIMLA 3 | V | CWRT HERBERT COLTS 1 | |
| SARON 3 | V | GLYNNEATH 2 | |
| PONTARDAWE T.J. P | V | TONNA P | |
| SUNNYBANK 3 Points | V | RESOLVEN failed to fulfill | |
| RHOS 3 | V | ST DAVIDS B.C. 2 |
| PITCH & TIME |
SATURDAY 01.12.2007 |
SATURDAY 01.12.2007 |
|
| CIMLA P | V | TONNA P | |
| SARON P | V | CWRT HERBERT COLTS P | |
| RESOLVEN P | V | ST DAVIDS B.C. P | |
| GLYNNEATH P | V | PONTARDAWE BLACKS P | |
| PONTARDAWE T.J. P | V | SUNNYBANK P |
| PITCH & TIME |
SATURDAY 08.12.2007 |
SATURDAY 08.12.2007 |
|
| CIMLA P | V | ST DAVIDS B.C. P | |
| TONNA P | V | CWRT HERBERT COLTS P | |
| RESOLVEN P | V | GLYNNEATH P | |
| PONTARDAWE T.J. P | V | RHOS P | |
| SUNNYBANK P | V | PONTARDAWE BLACKS P |
| PITCH & TIME |
SATURDAY 15.12.2007 |
SATURDAY 15.12.2007 |
|
| CUP GAME | GLYNNEATH 0 | V | PONTARDAWE BLACKS 5 |
| CUP GAME | RHOS 4 | V | SUNNYBANK 0 |
| CUP GAME | SARON 1 | V | CWRT HERBERT COLTS 3 |
| CUP GAME | RESOLVEN P | V | ST DAVIDS B.C. P |
| LEAGUE GAME | TONNA 2 | V | PONTARDAWE T.J. 5 |
| PITCH & TIME |
SATURDAY 05.01.2008 |
SATURDAY 05.01.2008 |
|
| CUP GAME | RESOLVEN 0 | V | ST DAVIDS B.C. 6 |
| LEAGUE GAME | CIMLA 7 | V | TONNA 2 |
| LEAGUE GAME | SARON P | V | CWRT HERBERT COLTS P |
| LEAGUE GAME | GLYNNEATH 2 | V | PONTARDAWE BLACKS 2 |
| LEAGUE GAME | PONTARDAWE T.J. 1 | V | SUNNYBANK 5 |
| PITCH & TIME |
SATURDAY 12.01.2008 |
SATURDAY 12.01.2008 |
|
| CIMLA P | V | SUNNYBANK P | |
| TONNA P | V | CWRT HERBERT COLTS P | |
| RESOLVEN 1 | V | GLYNNEATH 3 | |
| PONTARDAWE T.J. 0 | V | RHOS 3 |
| PITCH & TIME |
SATURDAY 19.01.2008 |
SATURDAY 19.01.2008 |
|
| SARON P | V | CIMLA P | |
| PONTARDAWE T.J. P | V | CWRT HERBERT COLTS P | |
| GLYNNEATH P | V | SUNNYBANK P | |
| PONTARDAWE BLACKS P | V | TONNA P | |
| RESOLVEN P | V | RHOS P |
| PITCH & TIME |
SATURDAY 26.01.2008 |
SATURDAY 26.01.2008 |
|
| GLYNNEATH 6 | V | SUNNYBANK 1 | |
| CWRT HERBERT COLTS 3 | V | SARON 1 | |
| PONTARDAWE T.J. 0 | V | PONTARDAWE BLACKS 2 | |
| ST DAVIDS B.C. 3 | V | RHOS 0 | |
| PITCH & TIME |
SATURDAY 02.02.2008 |
SATURDAY 02.02.2008 |
|
| SARON P | V | CWRT HERBERT COLTS P | |
| RESOLVEN P | V | ST DAVIDS B.C. P | |
| CIMLA P | V | PONTARDAWE BLACKS P | |
| PONTARDAWE T.J. P | V | TONNA P | |
| SUNNYBANK P | V | RHOS P |
| PITCH & TIME |
SATURDAY 09.02.2008 |
SATURDAY 09.02.2008 |
|
| TONNA 0 | V | ST DAVIDS B.C. 18 | |
| RESOLVEN 0 | V | CIMLA 2 | |
| CWRT HERBERT COLTS 1 | V | RHOS 2 | |
| PONTARDAWE BLACKS 5 | V | GLYNNEATH 2 | |
| SARON 2 | V | PONTARDAWE T.J 1 |
| PITCH & TIME |
SATURDAY 16.02.2008 |
SATURDAY 16.02.2008 |
|
| CIMLA 0 | V | ST DAVIDS B.C. 7 | |
| TONNA 0 | V | CWRT HERBERT COLTS 13 | |
| PONTARDAWE T.J P | V | RESOLVEN P | |
| SARON 3 | V | RHOS 1 | |
| V |
| PITCH & TIME |
SATURDAY 23.02.2008 |
SATURDAY 23.02.2008 |
|
| CWRT HERBERT COLTS 8 | V | CIMLA 2 | |
| PONTARDAWE T.J 0 | V | GLYNNEATH 6 | |
| RESOLVEN 9 | V | TONNA 2 | |
| RHOS 5 | V | PONTARDAWE BLACKS 1 | |
| ST DAVIDS B.C. 6 | V | SUNNYBANK 0 |
| PITCH & TIME |
SATURDAY 01.03.2008 |
SATURDAY 01.03.2008 |
|
| SARON P | V | CIMLA P | |
| RESOLVEN 3 | V | ST DAVIDS B.C. 1 | |
| SUNNYBANK 1 | V | RHOS 4 | |
| CWRT HERBERT COLTS 2 | V | PONTARDAWE BLACKS 0 | |
| PONTARDAWE T.J P | V | TONNA P |
| PITCH & TIME |
SATURDAY 08.03.2008 |
SATURDAY 08.03.2008 |
|
| PONTARDAWE T.J 0 | V | CWRT HERBERT COLTS 4 | |
| RESOLVEN failed to fulfill | V | RHOS 3 Points | |
| SARON P | V | SUNNYBANK P | |
| ST DAVIDS B.C. P | V | GLYNNEATH P | |
| CIMLA P | V | PONTARDAWE BLACKS |
| PITCH & TIME |
SATURDAY 15.03.2008 |
SATURDAY 15.03.2008 |
|
| Cup S/Final | CWRT HERBERT COLTS 2 | V | RHOS 0 |
| Cup S/Final | PONTARDAWE BLACKS 1 | V | ST DAVIDS B.C. 3 |
| Plate | RESOLVEN 5 | V | SUNNYBANK 0 |
| Plate | SARON P | V | CIMLA P |
| Plate | TONNA 4 | V | PONTARDAWE T.J 6 |
| PITCH & TIME |
SATURDAY 22.03.2008 |
SATURDAY 22.03.2008 |
|
| CWRT HERBERT COLTS 2 | V | SUNNYBANK 0 | |
| PONTARDAWE T.J 0 | V | RESOLVEN 1 | |
| TONNA P | V | GLYNNEATH P | |
| V | |||
| V |
| PITCH & TIME |
SATURDAY 29.03.2008 |
SATURDAY 29.03.2008 |
|
| PONTARDAWE T.J 0 | V | CIMLA 1 | |
| SUNNYBANK 0 | V | PONTARDAWE BLACKS 3 | |
| ST DAVIDS B.C. P | V | GLYNNEATH P | |
| TONNA 1 | V | RHOS 10 | |
| V |
| PITCH & TIME |
WEDNESDAY 02.04.2008 |
WEDNESDAY 02.04.2008 |
|
| Plate | SARON 4 | V | CIMLA 3 |
| ST DAVIDS B.C. 5 | V | RESOLVEN 2 | |
| TONNA 1 | V | SUNNYBANK 5 | |
| 01/04/2008 | PONTARDAWE BLACKS 5 | V | PONTARDAWE T.J 0 |
| V | |||
| 03/04/2008 | PONTARDAWE BLACKS 0 | V | ST DAVIDS B.C. 3 |
| PITCH & TIME |
05.04.2008 |
05.04.2008 |
|
| Plate | GLYNNEATH 1 9 after pen's | V | SARON 1 8 after pen's |
| Plate | RESOLVEN 4 | V | PONTARDAWE T.J 1 |
| PONTARDAWE BLACKS P | V | TONNA P | |
| V | |||
| V | |||
| V |
| PITCH & TIME |
09.04.2008 |
09.04.2008 |
|
| SARON 1 | V | CWRT HERBERT COLTS 0 | |
| PONTARDAWE T.J 8 | V | TONNA 2 | |
| PONTARDAWE BLACKS 3 | V | SUNNYBANK 1 | |
| CIMLA 3 | V | RHOS 9 | |
| V | |||
| 10.04.2008 | ST DAVIDS B.C. 0 | V | GLYNNEATH 1 |
| PITCH & TIME |
12.04.2008 |
12.04.2008 |
|
| ST DAVIDS B.C. 2 | V | SARON 2 | |
| CIMLA 4 | V | SUNNYBANK 3 | |
| TONNA 1 | V | GLYNNEATH 7 | |
| V |
| PITCH & TIME |
14.04.2008 |
14.04.2008 |
|
| RESOLVEN 5 | V | SUNNYBANK 1 | |
| SARON 2 | V | PONTARDAWE BLACKS 3 | |
| CIMLA 3 | V | GLYNNEATH 2 | |
| PITCH & TIME |
16.04.2008 |
16.04.2008 |
|
| SARON Match abandoned |
V |
CIMLA Match abandoned | |
| PONTARDAWE BLACKS L |
V |
RESOLVEN L |
| PITCH & TIME |
19.04.2008 |
19.04.2008 |
|
| CIMLA 1 |
V |
RESOLVEN 3 | |
| SARON 3 |
V |
SUNNYBANK 2 |
| PITCH & TIME |
23.04.2008 |
23.04.2008 |
|
| CIMLA 2 |
V |
PONTARDAWE BLACKS 8 | |
| SARON 11 |
V |
TONNA 0 |
| PITCH & TIME |
26.04.2008 |
26.04.2008 |
|
| TONNA 1 |
V |
RESOLVEN 8 |
| PITCH & TIME |
30.04.2008 |
30.04.2008 |
|
| SARON 3 Points |
V |
RESOLVEN failed to fulfill |
| PITCH & TIME |
18.05.2008 |
18.05.2008 |
|
| Under 15's Cup Final | CWRT HERBERT COLTS |
V |
ST DAVIDS B.C. |
UNDER 15'S LEAGUE TABLE
G = Game Awarded = 3 Points
| No | TEAM | PLAYED | WON | DRAWN | LOST | POINTS |
| 1 | RHOS | 19 | 15 | 1 | 3 | 49 |
| 2 | ST DAVIDS B.C. | 20 | 15 | 2 | 3 | 47 |
| 3 | CWRT HERBERT COLTS | 19 | 13 | 0 | 6 | 39 |
| 4 | SARON | 18 | 11 | 2 | 5 | 38 |
| 5 | PONTARDAWE BLACKS | 18 | 11 | 2 | 5 | 35 |
| 6 | CIMLA | 19 | 10 | 1 | 8 | 31 |
| 7 | GLYNNEATH G | 19 | 9 | 1 | 9 | 31 |
| 8 | RESOLVEN | 17 | 8 | 0 | 9 | 24 |
| 9 | SUNNYBANK G | 18 | 4 | 0 | 14 | 15 |
| 10 | PONTARDAWE T.J. | 19 | 2 | 0 | 17 | 6 |
| 11 | TONNA | 17 | 0 | 0 | 17 | 0 |
| 12 | BRYNCOCH | 1 | 0 | 0 | 1 | 0 |