[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]
|
|
|
Coach:-David Long 113, Saron Road Saron, Ammanford, Carmarthenshire.
Tel No 01269 592369
C = Cancelled P = Postponed F = Failed to Fulfill G = Points Awarded
|
Saturday 6th September |
Wednesday 10th September |
| Bryncoch | 1 | V | 9 | Cimla | Cwrt H Colts Blacks | 3 | V | 3 | Bryncoch | |
| Cwmamman | P | V | P | Cwrt H Colts Blacks | Cimla | 5 | V | 1 | Cwrt H Colts Whites | |
| Cwrt H Colts Whites | P | V | P | Lonlas | Pontardawe T J | P | V | P | Cwmamman | |
| Giants Grave | P | V | P | Penrhos | Rhos | P | V | P | Giants Grave | |
| Pontardawe T J | F | V | G | Rhos | Hendy | 2 | V | 3 | Lonlas | |
| Saron | 1 | V | 9 | Hendy | Penrhos | 3 | V | 3 | Saron |
|
Saturday 13th September |
Wednesday 17th September |
| Lonlas | G | V | F | Pontardawe T J | Pontardawe T J | F | V | G | Bryncoch | |||||||||||||||||||||||||||||||
| Bryncoch | 5 | V | 2 | Rhos | Cimla | 6 | V | 0 | Giants Grave | |||||||||||||||||||||||||||||||
| Cwmamman | 2 | V | 3 | Cimla | Rhos | 2 | V | 7 | Cwmamman | |||||||||||||||||||||||||||||||
| Giants Grave | 0 | V | 13 | Cwrt H Colts Blacks | Cwrt H Colts Blacks | 4 | V | 2 | Cwrt H Colts Whites | |||||||||||||||||||||||||||||||
| Cwrt H Colts Whites | 0 | V | 0 | Saron | Penrhos | F | V | G | Lonlas | |||||||||||||||||||||||||||||||
| Hendy | 1 | V | 1 | Penrhos | Hendy | 6 | V | 4 | Saron | |||||||||||||||||||||||||||||||
|
Saturday 20th September |
Saturday 27th September |
| Saron | 1 | V | 9 | Bryncoch | Bryncoch | 14 | V | 2 | Giants Grave | |
| Lonlas | 2 | V | 3 | Cimla | Cimla | 15 | V | 0 | Pontardawe T J | |
| Cwmamman | 3 | V | 2 | Penrhos | Hendy | 1 | V | 4 | Cwmamman | |
| Pontardawe T J | F | V | G | Cwrt H Colts Blacks | Rhos | 1 | V | 9 | Cwrt H Colts Blacks | |
| Cwrt H Colts Whites | 7 | V | 4 | Hendy | Penrhos | 4 | V | 0 | Cwrt H Colts Whites | |
| Giants Grave | 3 | V | 3 | Rhos | Lonlas | 4 | V | 0 | Saron |
|
Saturday 4th October |
Saturday 11th October |
| Penrhos Cup game | P | V | P | Cwrt H Colts Whites | Cwrt H Colts Whites | 5 | V | 9 | Bryncoch | |
| Bryncoch Cup game | 2 | V | 4 | Cimla | Rhos | 1 | V | 8 | Cimla | |
| Saron Cup game | 2 | V | 5 | Rhos | Cwmamman | 2 | V | 3 | Cwrt H Colts Blacks | |
| Giants Grave Cup game | F | V | G | Cwmamman | Hendy | G | V | F | Giants Grave | |
| Lonlas League game | 1 | V | 2 | Cwrt H Colts Blacks | Saron | 7 | V | 1 | Pontardawe T J | |
| Pontardawe T J League | P | V | P | Hendy | Lonlas | 3 | V | 7 | Penrhos | |
|
Saturday 18th October |
Saturday 25th October |
| Bryncoch | 2 | V | 0 | Hendy | Penrhos Cup Game | 3 | V | 2 | Cwrt H Colts Whites | |
| Cimla | 4 | V | 0 | Cwrt H Colts Blacks | Cwmamman | 0 | V | 2 | Bryncoch | |
| Pontardawe T J | 0 | V | 6 | Cwmamman | Saron | 0 | V | 8 | Cimla | |
| Cwrt H Colts Whites | 4 | V | 4 | Lonlas | Hendy | 2 | V | 6 | Cwrt H Colts Blacks | |
| Giants Grave | P | V | P | Saron | Rhos Rangers | 4 | V | 8 | Pontardawe T J | |
| Penrhos | 3 | V | 2 | Rhos | Lonlas | 8 | V | 2 | Rhos | |
|
Saturday 1st November |
Saturday 8th November |
| Lonlas | 3 | V | 2 | Bryncoch | Bryncoch | P | V | P | Penrhos | |
| Cimla | 10 | V | 2 | Hendy | Cwrt H Colts Whites | P | V | P | Cimla | |
| Cwmamman | 6 | V | 2 | Cwrt H Colts Whites | Saron | P | V | P | Cwmamman | |
| Cwrt H Colts Blacks | 8 | V | 1 | Saron | Cwrt H Colts Blacks | P | V | P | Giants Grave | |
| Penrhos | 13 | V | 1 | Rhos Rangers | Pontardawe T J | P | V | P | Lonlas | |
| Rhos | 4 | V | 6 | Pontardawe T J | Hendy | 5 | V | 5 | Rhos | |
|
Saturday 15th November |
Saturday 22nd November |
| Penrhos | 0 | V | 4 | Cimla | Cwmamman Cup Game | P | V | P | Hendy | |
| Lonlas | 2 | V | 5 | Cwmamman | Lonlas Cup Game | P | V | P | Penrhos | |
| Rhos | P | V | P | Cwrt H Colts Whites | Cimla Cup Game | P | V | P | Cwrt H Colts Blacks | |
| Cwrt H Colts Blacks | 9 | V | 3 | Pontardawe T J | Rhos Cup Game | P | V | P | Pontardawe T J | |
| Hendy | F | V | G | Bryncoch | Rhos Rangers | P | V | P | Saron | |
| Rhos Rangers | P | V | P | Saron | Bryncoch | P | V | P | Cwrt H Colts Whites | |
|
Saturday 29th November |
Saturday 6th December |
| Penrhos | P | V | P | Bryncoch | Bryncoch | P | V | P | Cwrt H Colts Blacks | |
| Hendy | 2 | V | 9 | Cimla | Cimla | 5 | V | 0 | Cwmamman | |
| Cwrt H Colts Whites | P | V | P | Cwrt H Colts Blacks | Rhos Rangers | P | V | P | Cwrt H Colts Whites | |
| Lonlas | P | V | P | Rhos Rangers | Lonlas | 6 | V | 1 | Hendy | |
| Cwmamman | P | V | P | Saron | Penrhos | 4 | V | 3 | Pontardawe T J | |
| Pontardawe T J | P | V | P | Rhos | Saron | P | V | P | Rhos | |
|
Saturday 13th December |
Saturday 20th December |
| Rhos | P | V | P | Bryncoch | Bryncoch | 2 | V | 2 | Penrhos | |
| Cwrt H Colts Blacks | P | V | P | Cimla | Cimla | 8 | V | 1 | Rhos | |
| Cwmamman | P | V | P | Rhos Rangers | Cwmamman | 8 | V | 1 | Saron | |
| Pontardawe T J | P | V | P | Cwrt H Colts Whites | V | |||||
| Penrhos | P | V | P | Hendy | V | |||||
| Saron | P | V | P | Lonlas | V | |||||
|
Saturday 3rd January |
Saturday 10th January |
| Cwmamman | P | V | P | Hendy | Penrhos | P | V | P | Bryncoch | |
| Lonlas | P | V | P | Penrhos | Cwmamman | P | V | P | Hendy | |
| Cimla | P | V | P | Cwrt H Colts Blacks | Rhos Rangers | P | V | P | Cwrt H Colts Whites | |
| Rhos | P | V | P | Pontardawe T J | Pontardawe T J | 1 | V | 0 | Lonlas | |
| V | Saron | P | V | P | Rhos | |||||
| V | V | |||||||||
|
Saturday 17th January |
Saturday 24th January |
| Cwmamman | 11 | V | 1 | Rhos Rangers | Cwmamman Cup Game | P | V | P | Hendy | |
| Penrhos | 2 | V | 3 | Cwrt H Colts Blacks | Lonlas Cup Game | P | V | P | Penrhos | |
| Rhos | P | V | P | Cwrt H Colts Whites | Cimla Cup Game | P | V | P | Cwrt H Colts Blacks | |
| Cimla | 9 | V | 1 | Lonlas | Rhos Cup Game | P | V | P | Pontardawe T J | |
| Hendy | 8 | V | 3 | Pontardawe T J | Saron League Game | 1 | V | 3 | Cwrt H Colts Whites | |
| Bryncoch | P | V | P | Saron | Rhos Rangers | P | V | P | Bryncoch League Game | |
|
Saturday 31st January |
Saturday 7th February |
| Pontardawe T J | 2 | V | 3 | Cwrt H Colts Whites | Bryncoch | P | V | P | Rhos Rangers | |
| Lonlas | 1 | V | 0 | Rhos Rangers | Pontardawe T J | P | V | P | Cimla | |
| Penrhos | 3 | V | 2 | Hendy | Cwmamman | P | V | P | Rhos | |
| Rhos | 1 | V | 8 | Bryncoch | Saron | P | V | P | Cwrt H Colts Blacks | |
| Cwrt H Colts Blacks | 1 | V | 4 | Cimla | Lonlas | P | V | P | Cwrt H Colts Whites | |
| Saron | 1 | V | 12 | Cwmamman | V | |||||
|
Saturday 14th February |
Saturday 21st February |
| Rhos | 2 | V | 1 | Saron | Cwrt H Colts Blacks | 1 | V | 0 | Hendy | |
| Cwrt H Colts Whites | 1 | V | 6 | Cwrt H Colts Blacks | Rhos | 3 | V | 5 | Cwrt H Colts Whites | |
| Rhos Rangers | P | V | P | Hendy | Saron | 0 | V | 5 | Lonlas | |
| Cwmamman | 5 | V | 2 | Pontardawe T J | Penrhos | 3 | V | 5 | Bryncoch | |
| Cimla | 6 | V | 1 | Bryncoch | Cimla | P | V | P | Rhos Rangers | |
| Lonlas Cup Game | ? | V | ? | Penrhos Cup Game | V | |||||
|
Saturday 28th February |
Saturday 7th March |
| Penrhos Cup Game | V | Cwrt H Colts Blacks | Bryncoch | 1 | V | 6 | Cwmamman | |||
| Rhos Cup Game | V | Cwmamman | Pontardawe T J | 0 | V | 3 | Cimla | |||
| Lonlas Plate Game | V | Saron | Saron | 3 | V | 12 | Cwrt H Colts Blacks | |||
| Cimla Plate Game | V | Hendy | Hendy | 2 | V | 3 | Cwrt H Colts Whites | |||
| Cwrt H Colts Whites | V | Pontardawe T J Plate | Rhos | 3 | V | 2 | Penrhos | |||
| V | V | |||||||||
|
Saturday 14th March |
Saturday 21st March |
| Bryncoch | 2 | V | 9 | Cwrt H Colts Blacks | Cwmamman | 4 | V | 1 | Rhos | |
| Cwrt H Colts Whites | 0 | V | 6 | Cimla | Pontardawe T J | 2 | V | 3 | Hendy | |
| Cwmamman | 5 | V | 2 | Lonlas | Bryncoch | 1 | V | 2 | Cwrt H Colts Whites | |
| Saron | 3 | V | 3 | Penrhos | Cwrt H Colts Blacks | 6 | V | 1 | Lonlas | |
| Pontardawe T J | P | V | P | Rhos | Cimla | 6 | V | 0 | Saron | |
| V | V | |||||||||
|
Saturday 28th March |
Wednesday 1st April |
| Penrhos | 0 | V | 9 | Cwmamman | Bryncoch | L | V | L | Pontardawe T J | |
| Lonlas | 6 | V | 1 | Cwrt H Colts Whites | Cimla | 6 | V | 0 | Penrhos | |
| Pontardawe T J | P | V | P | Saron | Cwrt H Colts Blacks | 1 | V | 1 | Cwmamman | |
| Rhos | 5 | V | 4 | Hendy | Rhos | 3 | V | 6 | Lonlas | |
| V | V | |||||||||
| V | V | |||||||||
|
Saturday 4th April |
Wednesday 8th April |
| Cwmamman | 2 | V | 0 | Hendy | Bryncoch | 2 | V | 2 | Lonlas | |
| Bryncoch | 11 | V | 0 | Saron | Cwrt H Colts Whites | 1 | V | 3 | Pontardawe T J | |
| Cwrt H Colts Blacks | 9 | V | 1 | Rhos | Saron | P | V | P | Rhos | |
| Cwrt H Colts Whites | 0 | V | 4 | Penrhos | Cwrt H Colts Blacks | 8 | V | 1 | Penrhos | |
| V | V | |||||||||
| V | V | |||||||||
| Saturday 11th April | Wednesday 15th April |
| Pontardawe T J | 2 | V | 2 | Rhos | Cwrt H Colts Whites | 1 | V | 6 | Rhos | |
| V | Pontardawe T J | 4 | V | 3 | Penrhos | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| Saturday 18th April | Tuesday 21st April |
| Pontardawe T J | 3 | V | 3 | Saron | Bryncoch | 6 | V | 1 | Pontardawe T J | |
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| Saturday 25th April |
| Saron | 2 | V | 1 | Rhos | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
TABLE |
| Team | Played | Won | Drawn | Lost | Points | |
| 1 | Cimla | 20 | 20 | 0 | 0 | 60 |
| 2 | Cwrt Herbert Colts Blacks G | 20 | 16 | 2 | 2 | 54 |
| 3 | Cwmamman | 20 | 15 | 1 | 4 | 48 |
| 4 | Bryncoch GG | 19 | 10 | 3 | 6 | 39 |
| 5 | Lonlas GG | 19 | 9 | 2 | 8 | 35 |
| 6 | Penrhos | 20 | 7 | 4 | 9 | 25 |
| 7 | Cwrt Herbert Colts Whites | 19 | 6 | 2 | 11 | 20 |
| 8 | Hendy G |
19 |
4 | 2 | 13 | 17 |
| 9 | Rhos G | 20 | 4 | 2 | 14 |
17 |
| 10 | Pontardawe T J | 17 | 5 | 1 | 11 | 16 |
| 11 | Saron | 20 | 2 | 4 | 14 | 10 |
| 12 | Giants Grave | 4 | 0 | 1 | 3 | 1 |
| 13 | Rhos Rangers | 4 | 0 | 0 | 4 | 0 |
©2008 Saron Juniors FC