[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]
|
|
|
Kit Supplied By
Kit Sponsored By
C R Clarke
And
|
Thomas Bros Coaches |
|
|
Coach:- John & Matthew Thomas. 8 Caled Flwch, Cwmifor, Llandeilo.
Tel No 01558 822813
C = Cancelled P = Postponed F = Failed to fulfill G = Points Awarded
|
Saturday 6th September |
Wednesday 10th September |
| Briton Ferry Athletic | P | V | P | Bryncoch Blacks | Cwrt Herbert Colts | 4 | V | 0 | Briton Ferry Athletic | |
| Bryncoch Blues | P | V | P | Bryn Rovers | Pontardawe T J | 3 | V | 7 | Bryncoch Blues | |
| Cimla | P | V | P | Bryncoch Yellows | Bryncoch Yellows | P | V | P | Lonlas | |
| Lonlas | P | V | P | Cwrt Herbert Colts | Bryn Rovers | P | V | P | Penrhos | |
| Neath Boys Club | P | V | P | Saron | Sunnybank | P | V | P | Cimla | |
| Rhos | P | V | P | Pontardawe T J | Onllwyn | P | V | P | Neath Boys Club | |
| Penrhos | P | V | P | Onllwyn | Saron | P | V | P | Rhos |
|
Saturday 13th September |
Wednesday 17th September |
| Briton Ferry Athletic | P | V | P | Pontardawe Reds | Bryncoch Yellows | 10 | V | 0 | Briton Ferry Athletic | |
| Bryncoch Blacks | P | V | P | Sunnybank | Onllwyn | P | V | P | Bryncoch Blacks | |
| Bryncoch Blues | 8 | V | 1 | Onllwyn | Cwrt Herbert Colts | 0 | V | 4 | Bryncoch Blues | |
| Penrhos | P | V | P | Bryncoch Yellows | Sunnybank |
P |
V | P | Lonlas | |
| Cimla | 4 | V | 3 | Pontardawe T J | Rhos | 2 | V | 3 | Cimla | |
| Lonlas | 4 | V | 4 | Saron | Neath Boys Club | 4 | V | 2 | Penrhos | |
| Neath Boys Club | 3 | V | 4 | Cwrt Herbert Colts | Saron | P | V | P | Pontardawe T J |
|
Saturday 20th September |
Saturday 27th September |
| Briton Ferry Athletic | 4 | V | 0 | Onllwyn | Bryn Rovers | P | V | P | Briton Ferry Athletic | |
| Bryncoch Blacks | P | V | P | Bryn Rovers | Cwrt Herbert Colts | 9 | V | 3 | Pontardawe T J | |
| Rhos | 1 | V | 7 | Bryncoch Blues | Bryncoch Blues | 3 | V | 6 | Bryncoch Yellows | |
| Pontardawe T J | 1 | V | 5 | Bryncoch Yellows | Onllwyn | 1 | V | 0 | Cimla | |
| Lonlas | 2 | V | 6 | Penrhos | Lonlas | 4 | V | 3 | Rhos | |
| Cimla | 4 | V | 1 | Neath Boys Club | Neath Boys Club | 5 | V | 1 | Briton Ferry Athletic | |
| Saron | 0 | V | 10 | Cwrt Herbert Colts | Saron | 2 | V | 6 | Penrhos |
|
Saturday 4th October |
Saturday 11th October |
| Neath Boys Club | 3 | V | 3 | Pontardawe T J | Briton Ferry Athletic | 2 | V | 8 | Pontardawe T J | |
| Cimla | 6 | V | 0 | Lonlas | Neath Boys Club | 3 | V | 1 | Bryncoch Blues | |
| Rhos | 0 | V | 4 | Cwrt Herbert Colts | Saron | 3 | V | 2 | Lonlas | |
| Bryncoch Blues | 10 | V | 1 | Saron | Cwrt Herbert Colts | 5 | V | 0 | Onllwyn | |
| Onllwyn | 0 | V | 4 | Bryncoch Yellows | Penrhos | 3 | V | 2 | Rhos | |
| Penrhos | 3 | V | 0 | Briton Ferry Athletic | Bryncoch Yellows | 2 | V | 2 | Cimla |
|
Saturday 18th October |
Saturday 25th October |
| Saron Cup | 3 | V | 0 | Onllwyn | Rhos | 2 | V | 0 | Briton Ferry Athletic | |
| Bryncoch Blues Cup | 1 | V | 0 | Rhos | Bryncoch Blues | 2 | V | 1 | Lonlas | |
| Lonlas Cup | 2 | V | 5 | Pontardawe T J | Neath Boys Club | 2 | V | 6 | Bryncoch Yellows | |
| Penrhos Cup | 3 | V | 8 | Bryncoch Yellows | Onllwyn | P | V | P | Saron | |
| Briton Ferry Athletic Cup | 2 | V | 1 | Neath Boys Club | Pontardawe T J | F | V | G | Cwrt Herbert Colts | |
| Cimla League game | 4 | V | 1 | Cwrt Herbert Colts |
|
Saturday 1st November |
Saturday 8th November |
| Cimla | 9 | V | 0 | Briton Ferry Athletic | Lonlas | 6 | V | 2 | Briton Ferry Athletic | |
| Saron | 2 | V | 2 | Bryncoch Yellows | Penrhos | P | V | P | Bryncoch Blues | |
| Onllwyn | 1 | V | 4 | Lonlas | Rhos | P | V | P | Bryncoch Yellows | |
| Neath Boys Club | 8 | V | 1 | Rhos | Neath Boys Club | P | V | P | Saron | |
| Pontardawe T J | 3 | V | 2 | Penrhos | Pontardawe T J | P | V | P | Onllwyn | |
| Cwrt Herbert Colts | P | V | P | Cimla | ||||||
|
Saturday 15th November West Wales Cup Game |
Saturday 22nd November |
| Saron | 1 | V | 6 | Clabestone Road | Penrhos | 1 | V | 4 | Bryncoch Blues | |
| V | Cwrt Herbert Colts | P | V | P | Bryncoch Yellows | |||||
| V | Saron | P | V | P | Briton Ferry Athletic | |||||
| V | Neath Boys Club | 2 | V | 1 | Onllwyn | |||||
| V | Pontardawe T J | P | V | P | Rhos | |||||
| Lonlas | 1 | V | 4 | Cimla | ||||||
|
Saturday 29th November |
Saturday 6th December |
| Saron Cup | P | V | P | Pontardawe T J | Briton Ferry Athletic | 1 | V | 5 | Bryncoch Blues | |
| Bryncoch Yellows Cup | P | V | P | Penrhos | Bryncoch Yellows | 11 | V | 0 | Lonlas | |
| Cwrt Herbert Colts | P | V | P | Cimla Cup | Saron | P | V | P | Cimla | |
| Briton Ferry Athletic | P | V | P | Bryncoch Blues Cup | Cwrt Herbert Colts | P | V | P | Penrhos | |
| Neath Boys Club | P | V | P | Lonlas | Rhos | 1 | V | 2 | Neath Boys Club | |
| Onllwyn | P | V | P | Rhos | Pontardawe T J | 2 | V | 1 | Onllwyn | |
|
Saturday 13th December |
Saturday 20th December |
| Bryncoch Yellows | P | V | P | Bryncoch Blues | Lonlas | 0 | V | 4 | Bryncoch Blues | |
| Saron | P | V | P | Pontardawe T J | Bryncoch Yellows | 1 | V | 5 | Cwrt Herbert Colts | |
| Neath Boys Club | P | V | P | Cimla | Saron | 0 | V | 8 | Neath Boys Club | |
| Lonlas | 3 | V | 6 | Cwrt Herbert Colts | Rhos | 2 | V | 2 | Onllwyn | |
| Briton Ferry Athletic | P | V | P | Rhos | V | |||||
| Onllwyn | P | V | P | Penrhos | V | |||||
|
Saturday 3rd January |
Saturday 10th January |
| Saron Cup Game | P | V | P | Pontardawe T J | Lonlas | 0 | V | 1 | Pontardawe T J | |
| Bryncoch Yellows | P | V | P | Penrhos Cup Game | Onllwyn | P | V | P | Saron | |
| Cwrt Herbert Colts | P | V | P | Cimla Cup Game | Rhos | P | V | P | Penrhos | |
| Briton Ferry Athletic | P | V | P | Bryncoch Blues Cup Game | V | |||||
| Neath Boys Club | P | V | P | Lonlas League Game | V | |||||
| Onllwyn | P | V | P | Rhos League Game | V | |||||
|
Saturday 17th January |
Saturday 24th January |
| Saron | P | V | P | Briton Ferry Athletic | Saron Cup Game | P | V | P | Pontardawe T J | |
| Bryncoch Blues | P | V | P | Cimla | Bryncoch Yellows | P | V | P | Penrhos Cup Game | |
| Lonlas | 1 | V | 3 | Bryncoch Yellows | Cwrt Herbert Colts | P | V | P | Cimla Cup Game | |
| Pontardawe T J | 1 | V | 5 | Rhos | Briton Ferry Athletic | P | V | P | Bryncoch Blues Cup Game | |
| Onllwyn | 1 | V | 0 | Penrhos | Neath Boys Club | 5 | V | 1 | Lonlas League Game | |
| Onllwyn | P | V | P | Rhos | ||||||
|
Saturday 31st January |
Saturday 7th February |
| Bryncoch Yellows | 4 | V | 2 | Rhos | Briton Ferry Athletic | P | V | P | Bryncoch Blues Cup | |
| Cimla | P | V | P | Penrhos | Cimla | P | V | P | Bryncoch Yellows | |
| Onllwyn | 3 | V | 2 | Cwrt Herbert Colts | Cwrt Herbert Colts | P | V | P | Penrhos | |
| Pontardawe T J | 6 | V | 2 | Lonlas | Rhos | P | V | P | Lonlas | |
| Briton Ferry Athletic | 0 | V | 2 | Neath Boys Club | Onllwyn | P | V | P | Neath Boys Club | |
| Saron | 1 | V | 7 | Bryncoch Blues | Pontardawe T J | P | V | P | Saron | |
|
Saturday 14th February |
Saturday 21st February |
| Briton Ferry Athletic | 0 | V | 2 | Lonlas League Game | Pontardawe T J | 8 | V | 1 | Briton Ferry Athletic | |
| Onllwyn | 3 | V | 1 | Rhos League Game | Cwrt Herbert Colts | 0 | V | 3 | Cimla | |
| Saron Cup Game | 5 | V | 4 | Pontardawe T J | Lonlas | 1 | V | 0 | Onllwyn | |
| Cwrt Herbert Colts | ? | V | ? | Cimla Cup Game | Neath Boys Club | 7 | V | 0 | Saron | |
| V | V | |||||||||
| V | V | |||||||||
|
Saturday 28th February |
Saturday 7th March |
| Briton Ferry Athletic | 0 | V | 3 | Cimla | Bryncoch Yellows Cup | V | Cwrt Herbert Colts | |||
| Rhos | 1 | V | 3 | Bryncoch Yellows | Rhos Plate Cup | V | Penrhos | |||
| Penrhos | 3 | V | 4 | Cwrt Herbert Colts | Onllwyn Plate Cup | V | Pontardawe T J | |||
| Lonlas | 1 | V | 3 | Neath Boys Club | Cimla League | 6 | V | 2 | Bryncoch Blues | |
| Onllwyn | 0 | V | 0 | Saron | V | |||||
| V | V | |||||||||
|
Saturday 14th March |
Saturday 21st March |
| Briton Ferry Athletic | V | Bryncoch Blues Cup | Saron Cup | P | V | P | Bryncoch Blues | |||
| Neath Boys Club | V | Cimla Plate Cup | Briton Ferry Athletic | ? | V | ? | Lonlas Plate Cup | |||
| Cwrt Herbert Colts | 4 | V | 5 | Bryncoch Yellows | Penrhos | 0 | V | 4 | Cimla | |
| Rhos | P | V | P | Lonlas | Onllwyn | 4 | V | 1 | Neath Boys Club | |
| Saron | 3 | V | 4 | Pontardawe T J | Rhos | 2 | V | 3 | Pontardawe T J | |
| Penrhos | 3 | V | 2 | Onllwyn | V | |||||
|
Saturday 28th March |
Wednesday 1st April |
| Briton Ferry Athletic | 0 | V | 10 | Bryncoch Yellows | Saron | 8 | V | 0 | Briton Ferry Athletic | |
| Bryncoch Blues | 0 | V | 2 | Cimla | Bryncoch Blues | 3 | V | 5 | Cwrt Herbert Colts | |
| Cwrt Herbert Colts | 0 | V | 1 | Neath Boys Club | Cimla | 3 | V | 2 | Bryncoch Yellows | |
| Onllwyn | 1 | V | 1 | Pontardawe T J | Penrhos | V | Neath Boys Club | |||
| Penrhos | 3 | V | 1 | Lonlas | V | |||||
| Saron | 3 | V | 1 | Rhos | V | |||||
|
Saturday 4th April |
Wednesday 8th April |
| Cwrt Herbert Colts | 6 | V | 1 | Lonlas | Briton Ferry Athletic | P | V | P | Cwrt Herbert Colts | |
| Onllwyn | 1 | V | 1 | Bryncoch Blues | Bryncoch Yellows | 6 | V | 2 | Bryncoch Blues | |
| Bryncoch Yellows | 5 | V | 1 | Pontardawe T J | Pontardawe T J | 2 | V | 3 | Cimla | |
| Saron | 1 | V | 5 | Cimla | Saron | 2 | V | 0 | Onllwyn | |
| Briton Ferry Athletic | 1 | V | 2 | Rhos | Rhos | 0 | V | 1 | Penrhos | |
| V | V | |||||||||
|
Saturday 11th April |
Wednesday 15th April |
| Briton Ferry Athletic | 1 | V | 4 | Penrhos | Briton Ferry Athletic | P | V | P | Onllwyn | |
| Bryncoch Blues | 2 | V | 1 | Neath Boys Club | Cwrt Herbert Colts | 3 | V | 1 | Saron | |
| Bryncoch Yellows | 7 | V | 1 | Onllwyn | Neath Boys Club | 2 | V | 1 | Cimla | |
| Cwrt Herbert Colts | 6 | V | 2 | Rhos | Penrhos | 2 | V | 2 | Pontardawe T J | |
| Pontardawe T J | 1 | V | 0 | Saron | Rhos | 1 | V | 2 | Lonlas | |
| V | V | |||||||||
|
Saturday 18th April |
Monday 20th April |
| Bryncoch Yellows | 4 | V | 2 | Penrhos | Cimla | 2 | V | 0 | Onllwyn | |
| Cimla | 5 | V | 0 | Rhos | Cwrt Herbert Colts | 3 | V | 0 | Penrhos | |
| Pontardawe T J | 1 | V | 1 | Neath Boys Club | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Wednesday 22nd April |
Saturday 25th April |
| Bryncoch Blues | 7 | V | 1 | Pontardawe T J | Bryncoch Blues | 5 | V | 2 | Briton Ferry Athletic | |
| Bryncoch Yellows | 4 | V | 2 | Neath Boys Club | Bryncoch Yellows | 5 | V | 1 | Saron | |
| Rhos | 3 | V | 2 | Saron | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Wednesday 29th April |
Saturday 2nd May |
| Bryncoch Blues | V | Rhos | Bryncoch Blues | V | Penrhos | |||||
| V | Cimla | V | Saron | |||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
TABLE |
| Team | Played | Won | Drawn | Lost | Points | |
| 1 | Bryncoch Yellows | 21 | 17 | 2 | 2 | 53 |
| 2 | Cimla | 20 | 17 | 1 | 2 | 52 |
| 3 | Cwrt Herbert Colts G | 20 | 14 | 0 | 6 | 45 |
| 4 | Neath Boys Club | 21 | 13 | 2 | 6 | 41 |
| 5 | Bryncoch Blues | 20 | 13 | 1 | 6 | 40 |
| 6 | Pontardawe T J | 21 | 9 | 4 | 8 | 31 |
| 7 | Penrhos | 17 | 8 | 1 | 8 | 25 |
| 8 | Onllwyn | 21 | 5 | 4 | 12 | 19 |
| 9 | Lonlas | 22 | 6 | 1 | 15 | 19 |
| 10 | Saron | 19 | 4 | 3 | 12 | 15 |
| 11 | Rhos | 21 | 4 | 1 | 16 | 13 |
| 12 | Briton Ferry Athletic | 19 | 1 | 0 | 18 | 3 |
©2008 Saron Juniors FC