[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]
|
|
|
Coach:-James Conwy. 80 Cwmfferws Road, Tycroes, Ammanford.
Tel No 01269 591461
C = Cancelled P = Postponed F = Failed to fulfill G = Points Awarded L = Late Result
|
Saturday 6th September |
Wednesday 10th September |
|
Cwm Wanderers |
4 | V | 1 | Briton Ferry Athletic | Briton Ferry Athletic | 2 | V | 0 | Tonna | |
| Bryn Rovers | P | V | P | Bryncoch | Bryncoch | P | V | P | Onllwyn | |
| Onllwyn | P | V | P | Cimla | Saron | P | V | P | Bryn Rovers | |
| Sunnybank | P | V | P | Cwmaman | Cimla | 3 | V | 0 | Sunnybank | |
| Tonna | P | V | P | Lonlas | Cwmaman | F | V | G | Cwm Wanderers | |
| Pontardawe T J | P | V | P | Penrhos | Lonlas | 0 | V | 4 | Pontardawe T J |
|
Saturday 13th September |
Wednesday 17th September |
| Onllwyn | 3 | V | 7 | Briton Ferry Athletic | Briton Ferry Athletic | 4 | V | 2 | Sunnybank | |
| Penrhos | G | V | F | Tonna | Pontardawe T J | 4 | V | 0 | Tonna | |
| Bryn Rovers | 0 | V | 0 | Cimla | Saron | P | V | P | Penrhos | |
| Cwm Wanderers | 4 | V | 3 | Saron | Cwmaman | 8 | V | 1 | Bryn Rovers | |
| Sunnybank | 0 | V | 4 | Lonlas | Cimla | 4 | V | 4 | Cwm Wanderers | |
| Pontardawe T J | 4 | V | 1 | Cwmaman | Lonlas | 8 | V | 1 | Onllwyn |
|
Saturday 20th September |
Saturday 27th September |
| Pontardawe T J | 8 | V | 1 | Briton Ferry Athletic | Briton Ferry Athletic | 1 | V | 3 | Cimla | |
| Saron | 7 | V | 3 | Onllwyn | Pontardawe T J | 12 | V | 1 | Cwmaman | |
| Bryn Rovers | 1 | V | 4 | Lonlas | Tonna | 8 | V | 0 | Onllwyn | |
| Tonna | 2 | V | 1 | Cimla | Cwm Wanderers | G | V | F | Penrhos | |
| Penrhos | F | V | G | Cwmaman | Sunnybank | 3 | V | 3 | Bryn Rovers | |
| Sunnybank | 4 | V | 7 | Cwm Wanderers | Saron | 3 | V | 5 | Lonlas |
|
Saturday 4th October |
Saturday11th October |
| Sunnybank Cup | 5 | V | 3 | Cimla | Bryn Rovers | 4 | V | 0 | Briton Ferry Athletic | |
| Lonlas Cup | 7 | V | 1 | Cwmaman | Cwmaman | 7 | V | 0 | Cimla | |
| Cwm Wanderers Cup | 2 | V | 4 | Pontardawe T J | Onllwyn | 2 | V | 14 | Cwm Wanderers | |
| Saron Cup | P | V | P | Tonna | Pontardawe T J | 7 | V | 0 | Lonlas | |
| Briton Ferry Athletic League | P | V | P | Penrhos | Penrhos | P | V | P | Saron | |
| Bryn Rovers League | 8 | V | 3 | Onllwyn | Tonna | 2 | V | 3 | Sunnybank |
|
Saturday 18th October |
Saturday 25th October |
| Cwmaman | 6 | V | 3 | Tonna | Bryn Rovers | 5 | V | 3 | Tonna | |
| Onllwyn | 3 | V | 6 | Cimla | Pontardawe T J | 4 | V | 1 | Cimla | |
| Cwm Wanderers | 1 | V | 8 | Pontardawe T J | ||||||
| Lonlas | P | V | P | Penrhos | ||||||
| Sunnybank | 1 | V | 5 | Saron | ||||||
| Briton Ferry Athletic | 4 | V | 2 | Bryn Rovers |
|
Saturday 1st November |
Saturday 8th November |
| Saron Cup Game | 0 | V | 3 | Tonna | V | |||||
| Lonlas | 5 | V | 6 | Briton Ferry Athletic | V | |||||
| Sunnybank | 2 | V | 1 | Cwmaman |
No Fixtures |
V |
No Fixtures |
|||
| Cwm Wanderers | G | V | F | Onllwyn | V | |||||
| Bryn Rovers | 1 | V | 4 | Pontardawe T J | V | |||||
|
Saturday 15th November |
Saturday 22nd November |
| Bryn Rovers | L | V | L | Sunnybank | Cwm Wanderers | 5 | V | 1 | Lonlas | |
| Onllwyn | P | V | P | Lonlas | Sunnybank | 0 | V | 4 | Pontardawe T J | |
| Saron | P | V | P | Briton Ferry Athletic | Cimla | P | V | P | Onllwyn | |
| V | Bryn Rovers | P | V | P | Saron | |||||
| V | V | |||||||||
|
Saturday 29th November |
Saturday 6th December |
| Cimla | P | V | P | Lonlas | Lonlas Cup | P | V | P | Sunnybank | |
| Tonna | P | V | P | Briton Ferry Athletic | Onllwyn Cup | P | V | P | Briton Ferry Athletic | |
| Sunnybank | P | V | P | Onllwyn | Pontardawe T J Cup | P | V | P | Tonna | |
| Cwmaman | P | V | P | Cwm Wanderers | Bryn Rovers | 4 | V | 0 | Saron | |
| Saron | P | V | P | Pontardawe T J | Cwm Wanderers | P | V | P | Cimla | |
|
Saturday 13th December |
Saturday 20th December |
| Sunnybank | P | V | P | Briton Ferry Athletic | Cwmaman | P | V | P | Briton Ferry Athletic | |
| Cwmaman | P | V | P | Saron | Cimla | 1 | V | 7 | Lonlas | |
| Cimla | P | V | P | Bryn Rovers | Bryn Rovers | 2 | V | 4 | Cwm Wanderers | |
| Cwm Wanderers | 3 | V | 0 | Tonna | Sunnybank | 5 | V | 1 | Tonna | |
| Pontardawe T J | P | V | P | Onllwyn | V | |||||
|
Saturday 3rd January |
Saturday 10th January |
| Lonlas Cup Game | P | V | P | Sunnybank | Saron | P | V | P | Briton Ferry Athletic | |
| Onllwyn Cup Game | P | V | P | Briton Ferry Athletic | Sunnybank | P | V | P | Cimla | |
| Pontardawe T J | P | V | P | Tonna Cup Game | Cwmaman | P | V | P | Onllwyn | |
| Cimla League Game | P | V | P | Saron | Tonna | 1 | V | 0 | Lonlas | |
| Bryn Rovers | P | V | P | Cwmaman League Game | V | |||||
|
Saturday 17th January |
Saturday 24th January |
| Cimla | 2 | V | 1 | Tonna | Lonlas | P | V | P | Sunnybank Cup Game | |
| Lonlas | 4 | V | 4 | Cwmaman | Pontardawe T J | P | V | P | Tonna Cup Game | |
| Cwm Wanderers | P | V | P | Sunnybank | Cimla League Game | P | V | P | Saron | |
| Saron | P | V | P | Pontardawe T J | Bryn Rovers | P | V | P | Cwmaman League Game | |
| V | Briton Ferry Athletic | P | V | P | Cwm Wanderers League | |||||
|
Saturday 31st January |
Saturday 7th February |
| Cwmaman | 2 | V | 4 | Briton Ferry Athletic | Saron | P | V | P | Briton Ferry Athletic | |
| Lonlas | 9 | V | 0 | Saron | Bryn Rovers | P | V | P | Cwmaman | |
| Bryn Rovers | P | V | P | Sunnybank | Cimla | P | V | P | Pontardawe T J | |
| Tonna | P | V | P | Pontardawe T J | Cwm Wanderers | P | V | P | Sunnybank | |
| Cwm Wanderers | 3 | V | 1 | Cimla | Lonlas | P | V | P | Tonna | |
|
Saturday 14th February |
Saturday 21st February |
| Sunnybank | 3 | V | 1 | Briton Ferry Athletic | Tonna | 0 | V | 5 | Briton Ferry Athletic | |
| Lonlas | 5 | V | 0 | Bryn Rovers | Cwm Wanderers | 3 | V | 0 | Bryn Rovers | |
| Cwmaman | 2 | V | 5 | Saron | Saron | 1 | V | 0 | Cimla | |
| Pontardawe T J | P | V | P | Tonna Cup Game | Cwmaman | 3 | V | 4 | Lonlas | |
| V | Pontardawe T J | 8 | V | 1 | Sunnybank | |||||
|
Saturday 28th February |
Saturday 7th March |
| Pontardawe T J | V | Tonna Cup Game | Sunnybank | V | Cimla Cup | |||||
| Sunnybank | 3 | V | 1 | Cimla | Bryn Rovers | 2 | V | 4 | Cwmaman | |
| Saron | 3 | V | 0 | Briton Ferry Athletic | Briton Ferry Athletic | 2 | V | 3 | Lonlas | |
| Cwmaman | 1 | V | 3 | Cwm Wanderers | Tonna | 3 | V | 5 | Cwm Wanderers | |
| V | Saron | 0 | V | 2 | Pontardawe T J | |||||
|
Saturday 14th March |
Saturday 21st March |
| Pontardawe T J or Tonna Cup Game | V | Briton Ferry Athletic | Briton Ferry Athletic | 3 | V | 1 | Cimla | |||
| Lonlas Cup Game | V | Bryn Rovers | Bryn Rovers | 5 | V | 1 | Sunnybank | |||
| Pontardawe T J or Tonna Plate Cup | V | Cwm Wanderers | Saron | 4 | V | 3 | Cwmaman | |||
| Cimla | 0 | V | 4 | Saron | Lonlas | 2 | V | 3 | Cwm Wanderers | |
| Cwmaman | 0 | V | 1 | Sunnybank | Tonna | 1 | V | 2 | Pontardawe T J | |
|
Saturday 28th March |
Wednesday 1st April |
| Briton Ferry Athletic | 1 | V | 2 | Saron | Briton Ferry Athletic | 0 | V | 6 | Pontardawe T J | |
| Pontardawe T J | 3 | V | 0 | Bryn Rovers | Tonna | 1 | V | 2 | Bryn Rovers | |
| Lonlas | 8 | V | 0 | Cimla | Saron | 2 | V | 5 | Cwm Wanderers | |
| Cwm Wanderers | 3 | V | 1 | Sunnybank | Lonlas | 0 | V | 3 | Sunnybank | |
| Tonna | 0 | V | 5 | Cwmaman | Cimla | 3 | V | 5 | Cwmaman | |
|
Saturday 4th April |
Monday 6th April |
| Cimla | 2 | V | 2 | Bryn Rovers | Saron | P | V | P | Bryn Rovers | |
| Briton Ferry Athletic | P | V | P | Cwmaman | V | |||||
| Pontardawe T J | 1 | V | 1 | Cwm Wanderers | V | |||||
| Lonlas | 2 | V | 0 | Tonna | V | |||||
| Saron | 5 | V | 2 | Sunnybank | V | |||||
|
Wednesday 8th April |
Saturday 11th April |
| Briton Ferry Athletic | 2 | V | 10 | Cwm Wanderers | Pontardawe T J | 6 | V | 0 | Saron | |
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Wednesday 15th April |
Saturday 18th April |
| Cimla | 0 | V | 2 | Pontardawe T J | Saron | 2 | V | 3 | Tonna | |
| Tonna | 1 | V | 0 | Saron | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Saturday 25th April |
| Saron | 3 | V | 1 | Bryn Rovers | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
TABLE |
| Team | Played | Won | Drawn | Lost | Points | |
| 1 | Cwm Wanderers GGG | 18 | 17 | 2 | 1 | 56 |
| 2 | Pontardawe T J | 18 | 17 | 1 | 0 | 52 |
| 3 | Lonlas | 19 | 11 | 1 | 7 | 34 |
| 4 | Saron | 19 | 10 | 0 | 9 | 30 |
| 5 | Briton Ferry Athletic | 18 | 8 | 0 | 10 | 24 |
| 6 | Cwmaman G | 16 | 6 | 1 | 9 | 23 |
| 7 | Sunnybank | 18 | 7 | 1 | 10 | 22 |
| 8 | Bryn Rovers | 19 | 6 | 3 | 10 | 21 |
| 9 | Cimla | 19 | 4 | 3 | 12 | 15 |
| 10 | Tonna | 19 | 5 | 0 | 14 | 15 |
| 11 | Onllwyn | 7 | 0 | 0 | 7 | 0 |
©2008 Saron Juniors FC