[Home] [News] [Fixtures] [Results] [Match Reports] [Gallery] [Events] [Links] [Contact Us]
|
|
|
|
Kit Sponsored By |
|
EIFION JONES |
|
CAWDOR MOTORS |
| WELDING SPECIALIST & |
| MECHANICAL WORK |
| FFAIRFACH, LLANDEILO |
| TEL: 01558824161 |
| MOBILE: 07779750708 |
Coach:- Charles Cann. 6 Derwen Fawr, Llandybie, Ammanford.
Tel No 01269 850889
Coach:- Richard Davies. 8 Parc-y-Llan, Llandybie, Ammanford.
Tel No 01269 851396
C = Cancelled P = Postponed L = Late Result F = Failed to Fulfill G = Points Awarded
|
Saturday 6th September |
Wednesday 10th September |
| Bryncoch | P | V | P | Tonna | Giants Grave | 2 | V | 3 | Bryncoch | |
| Inco | P | V | P | Giants Grave | Tonna | 1 | V | 0 | Cimla | |
| Cimla | P | V | P | Cwmaman | Cwmaman | 9 | V | 2 | Saron | |
| Lonlas | P | V | P | Pontardawe Blacks | Resolven | 2 | V | 5 | Lonlas | |
| Pontardawe Whites | P | V | P | Resolven | Pontardawe Blacks | 20 | V | 0 | Inco |
|
Saturday 13th September |
Wednesday 17th September |
| Bryncoch | 1 | V | 15 | Pontardawe Whites | Pontardawe Whites | 0 | V | 7 | Pontardawe Blacks | |
| Cimla | P | V | P | Resolven | Inco | 2 | V | 4 | Saron | |
| Tonna | 1 | V | 2 | Cwmaman | Cwmaman | 8 | V | 0 | Bryncoch | |
| Saron PP | P | V | P | Giants Grave | Giants Grave | 4 | V | 2 | Cimla | |
| Lonlas | 2 | V | 1 | Inco | Resolven | 3 | V | 6 | Tonna |
|
Saturday 20th September |
Saturday 27th September |
| Cimla | 2 | V | 2 | Bryncoch | Lonlas | 2 | V | 2 | Saron | |
| Lonlas | 1 | V | 4 | Pontardawe Whites | Cwmaman | P | V | P | Pontardawe Blacks | |
| Pontardawe Blacks | 6 | V | 0 | Saron | Giants Grave | 3 | V | 7 | Tonna | |
| Inco | 0 | V | 8 | Tonna | Pontardawe Whites | 3 | V | 0 | Inco | |
| Resolven | 4 | V | 3 | Giants Grave | Resolven | 5 | V | 2 | Bryncoch |
|
Saturday 4th October |
Saturday 11th October |
| Giants Grave | 3 | V | 8 | Lonlas | Bryncoch | 0 | V | 5 | Tonna | |
| Cwmaman | 9 | V | 2 | Cimla | Pontardawe Blacks | G | V | F | Cimla | |
| Bryncoch | 2 | V | 6 | Inco | Resolven | 0 | V | 8 | Cwmaman | |
| Pontardawe Whites | P | V | P | Saron | Giants Grave | 1 | V | 9 | Pontardawe Whites | |
| Tonna | 1 | V | 6 | Pontardawe Blacks | Inco | 3 | V | 9 | Lonlas |
|
Saturday 18th October |
Saturday 25th October |
| Tonna Cup game | P | V | P | Pontardawe Blacks | Tonna Cup game | 0 | V | 3 | Pontardawe Blacks | |
| Resolven Cup game | 5 | V | 3 | Lonlas | Bryncoch | 2 | V | 5 | Lonlas | |
| Saron Cup game | 1 | V | 4 | Pontardawe Whites | Cimla | P | V | P | Saron | |
| Inco League game | 3 | V | 3 | Bryncoch | Cwmaman | 11 | V | 1 | Giants Grave | |
| Cimla League game | F | V | G | Cwmaman | Resolven | 1 | V | 5 | Pontardawe Whites |
|
Saturday 1st November |
Saturday 8th November |
| Bryncoch | 1 | V | 4 | Saron | Lonlas | 6 | V | 1 | Cimla | |
| Inco | 1 | V | 6 | Cimla | Giants Grave | P | V | P | Saron | |
| Giants Grave | 0 | V | 17 | Pontardawe Blacks | Cwmaman | P | V | P | Inco | |
| Cwmaman | 12 | V | 2 | Resolven | Bryncoch | P | V | P | Pontardawe Blacks | |
| Pontardawe Whites | 4 | V | 3 | Lonlas | Pontardawe Whites | P | V | P | Resolven | |
|
Saturday 15th November |
Saturday 22nd November |
| Cimla | P | V | P | Pontardawe Whites | Pontardawe Blacks | P | V | P | Bryncoch | |
| Inco | P | V | P | Giants Grave | Tonna | P | V | P | Lonlas | |
| Saron | P | V | P | Tonna | Saron | G | V | F | Cimla | |
| Pontardawe Blacks | P | V | P | Resolven | Inco | 7 | V | 3 | Resolven | |
| Lonlas | P | V | P | Cwmaman | Giants Grave | 3 | V | 11 | Cwmaman | |
|
Saturday 29th November |
Saturday 6th December |
| Pontardawe Whites | P | V | P | Cimla Cup game | Pontardawe Blacks | P | V | P | Lonlas | |
| Pontardawe Blacks | P | V | P | Inco Cup game | Saron | P | V | P | Pontardawe Whites | |
| Resolven | P | V | P | Bryncoch Cup game | Resolven | P | V | P | Cimla | |
| Giants Grave | P | V | P | Cwmaman Cup game | Giants Grave | 7 | V | 1 | Inco | |
| Tonna | P | V | P | Saron League game | Cwmaman | P | V | P | Tonna | |
|
Saturday 13th December |
Saturday 20th December |
| Lonlas | P | V | P | Bryncoch | Bryncoch | 1 | V | 6 | Cwmaman | |
| Tonna | P | V | P | Pontardawe Whites | Resolven | F | V | G | Inco | |
| Inco | P | V | P | Pontardawe Blacks | Lonlas | 1 | V | 1 | Tonna | |
| Giants Grave | 2 | V | 5 | Saron | V | |||||
| V | V | |||||||||
|
Saturday 3rd January |
Saturday 10th January |
| Pontardawe Blacks | P | V | P | Inco Cup Game | Tonna | P | V | P | Bryncoch | |
| Resolven | P | V | P | Bryncoch Cup Game | Lonlas | 0 | V | 1 | Cwmaman | |
| Giants Grave | P | V | P | Cwmaman Cup Game | Giants Grave | P | V | P | Resolven | |
| Tonna | P | V | P | Lonlas League Game | Inco | P | V | P | Pontardawe Whites | |
| Pontardawe Whites | P | V | P | Saron League Game | Saron | P | V | P | Pontardawe Blacks | |
|
Saturday 17th January |
Saturday24th January |
| Bryncoch | 2 | V | 10 | Pontardawe Blacks | Resolven | P | V | P | Bryncoch Cup Game | |
| Tonna | P | V | P | Saron | Giants Grave | P | V | P | Cwmaman Cup Game | |
| Pontardawe Whites | 4 | V | 0 | Resolven | Tonna | P | V | P | Lonlas League Game | |
| Lonlas | P | V | P | Giants Grave | Pontardawe Whites | P | V | P | Saron League Game | |
| Cwmaman | 11 | V | 1 | Inco | Inco League Game | 0 | V | 5 | Pontardawe Blacks | |
|
Saturday 31st January |
Saturday 7th February |
| Tonna | 2 | V | 4 | Pontardawe Whites | Tonna | P | V | P | Bryncoch | |
| Resolven | 1 | V | 2 | Saron | Cwmaman | P | V | P | Pontardawe Blacks | |
| Pontardawe Blacks | 11 | V | 0 | Lonlas | Inco | P | V | P | Giants Grave | |
| Inco | 1 | V | 14 | Cwmaman | Pontardawe Whites | P | V | P | Saron | |
| Bryncoch | 3 | V | 3 | Giants Grave | Lonlas | P | V | P | Resolven | |
|
Saturday 14th February |
Saturday 21st February |
| Bryncoch | 2 | V | 0 | Resolven | Lonlas | 3 | V | 2 | Bryncoch | |
| Pontardawe Whites | 0 | V | 3 | Cwmaman | Giants Grave | 5 | V | 3 | Resolven | |
| Saron | 1 | V | 0 | Inco | Tonna | 4 | V | 0 | Inco | |
| Tonna | 5 | V | 1 | Lonlas | Saron | 1 | V | 6 | Pontardawe Blacks | |
| Pontardawe Blacks | 12 | V | 0 | Giants Grave | Cwmaman | 3 | V | 5 | Pontardawe Whites | |
|
Saturday 28th February |
Saturday 7th March |
| Giants Grave Cup Game | V | Cwmaman | Pontardawe Whites | P | V | P | Bryncoch | |||
| Tonna | 4 | V | 0 | Bryncoch | Cwmaman | 1 | V | 6 | Pontardawe Blacks | |
| Resolven | 0 | V | 8 | Pontardawe Blacks | Inco | 5 | V | 2 | Giants Grave | |
| Saron | 3 | V | 2 | Lonlas | Lonlas | 1 | V | 0 | Resolven | |
| Inco | 0 | V | 5 | Pontardawe Whites | Tonna | 1 | V | 0 | Saron | |
|
Saturday 14th March |
Saturday 21st March |
| Resolven | V | Pontardawe Whites | Saron | 2 | V | 0 | Bryncoch | |||
| Pontardawe Blacks | 4 | V | 1 | Cwmaman | Cwmaman | 2 | V | 1 | Tonna | |
| Bryncoch | V | Giants Grave | Lonlas | 0 | V | 8 | Pontardawe Blacks | |||
| Saron | 1 | V | 4 | Tonna | Pontardawe Whites | 6 | V | 2 | Giants Grave | |
| V | V | |||||||||
|
Saturday 28th March |
Wednesday 1st April |
| Resolven | 2 | V | 3 | Tonna | Pontardawe Blacks | 10 | V | 1 | Resolven | |
| Bryncoch | 1 | V | 10 | Pontardawe Blacks | Pontardawe Whites | 3 | V | 2 | Saron | |
| Cwmaman | 4 | V | 1 | Lonlas | V | |||||
| V | V | |||||||||
| V | V | |||||||||
|
Saturday 4th April |
Monday 6th April |
| Saron | 4 | V | 0 | Giants Grave | Saron | 2 | V | 0 | Cwmaman | |
| Pontardawe Blacks | 6 | V | 0 | Resolven | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Wednesday 8th April |
Saturday 11th April |
| Pontardawe Blacks | P | V | P | Pontardawe Whites | Tonna | 3 | V | 2 | Resolven | |
| Tonna | 7 | V | 0 | Giants Grave | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Wednesday 15th April |
Saturday 18th April |
| Saron | 1 | V | 0 | Resolven | Pontardawe Whites | 5 | V | 0 | Tonna | |
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
Saturday 25th April |
| Saron | 1 | V | 3 | Pontardawe Whites | V | |||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
| V | V | |||||||||
|
TABLE |
| Team | Played | Won | Drawn | Lost | Points | |
| 1 | Pontardawe Blacks G | 17 | 17 | 0 | 0 | 54 |
| 2 | Cwmaman G | 19 | 15 | 0 | 4 | 48 |
| 3 | Pontardawe Whites | 16 | 14 | 0 | 2 | 42 |
| 4 | Tonna | 19 | 14 | 0 | 5 | 42 |
| 5 | Saron G | 18 | 10 | 1 | 7 | 34 |
| 6 | Lonlas | 18 | 8 | 1 | 9 | 25 |
| 7 | Inco G | 17 | 3 | 1 | 13 | 13 |
| 8 | Giants Grave | 18 | 3 | 1 | 14 | 10 |
| 9 | Bryncoch | 18 | 2 | 3 | 13 | 9 |
| 10 | Resolven | 19 | 2 | 0 | 17 | 6 |
| 11 | Cimla | 6 | 1 | 1 | 4 | 4 |
©2008 Saron Juniors FC